Information about prices
All our prices are without VAT, which is 15% for planting material and 21% for other material. Prices are divided into 3 levels according to the quantity of ordered plants. Prices of particular parts depend on the technology.Forest species and ornamental species are evaluated and calculated individually.
Advance payment (proforma invoice) – discount 2%
Cash payment – discount 1%
These discounts doesn´t concern customers who buy planting material in the price level I. (the smallest amount of planting material).
Price levels for forest species
Bare-root seedlings | Air-prune seedlings (QP, ROOT) | Plants in BM and Containers | |||||
kat. I | 1-199 pcs. | kat. I | 1-119 pcs. | kat. I | 1-19 pcs. | ||
kat. II | 200-19 999 pcs. | kat. II | 120-9 999 pcs. | kat. II | 20-299 pcs. | ||
kat. III | 20 000+ pcs. | kat. III | 10 000+ pcs. | kat. III | 300+ pcs. |
Price levels for ornamental species
Bare-root seedlings | Air-prune seedlings (QP, ROOT) | Plants in BM and Containers | |||||
kat. I | 1-99 pcs. | kat. I | 1-59 pcs. | kat. I | 1-9 pcs. | ||
kat. II | 100-999 pcs. | kat. II | 60-599 pcs. | kat. II | 10-99 pcs. | ||
kat. III | 1 000+ pcs. | kat. III | 600+ pcs. | kat. III | 100+ pcs. |
If you want to visit our catalogue of seedlings, please click here.
You can download our pricelist in PDF here.